Oquirrh Mountain Water Company
(801) 508-0397
Culinary Water | |
Administrative Fee (per customer, annually): | $24.00 |
Register Replacement Fee (per customer, annually): | $40.00 |
Connection Fee: | |
5/8" meter | $1,150.00 |
1" meter | $1,350.00 |
1.5" meter | $1,750.00 |
2" meter | $2,100.00 |
Stock Transfer Fee per certificate (Class B only): | $75.00 |
Reconnect Fee (Shut Off's): | |
During Business Hours (8am-5pm) | $50.00 |
Non Business Hours/Weekends | $100.00 |
Late Fee (per dates by billing invoice): | $25.00 |
any assessment or fee not paid in a timely manner | |
Construction Water | |
Hydrant Meter Deposit: | $1,000.00 |
Construction Water per 1,000 Gallons: | $6.50 |
0-50,000 Excess |
50,000+ Excess $12.00 |
$16.00 |
|
---|
Connection | Shares | Monthly | Quarterly | Annually |
---|---|---|---|---|
Residential - 1 (Indoor Only) | 0.25 | $14.66 | $43.98 | $175.90 |
Residential - 2 (Indoor Only) | 0.45 | $26.39 | $79.16 | $316.63 |
Residential - 3 | 0.55 | $32.25 | $96.75 | $386.99 |
Residential - 4 | 0.65 | $38.11 | $114.34 | $457.35 |
Residential - 5 | 1.00 | $58.63 | $175.90 | $703.61 |
Institutional | 1.00 | $58.63 | $175.90 | $703.61 |
Commercial | 1.00 | $73.29 | $219.88 | $879.52 |
Revised January 1, 2025
Copyright © Oquirrh Mountain Water Company. All rights reserved.