Oquirrh Mountain Water Company
0-50,000 Excess |
50,000+ Excess $12.00 |
$16.00 |
|
---|
Revised January 1, 2024
(801) 508-0397
Culinary Water | |
Administrative Fee (per customer, annually): | $24.00 |
Register Replacement Fee (per customer, annually): | $40.00 |
Connection Fee: | |
5/8" meter | $1,045.00 |
1" meter | $1,245.00 |
Stock Transfer Fee per certificate (Class B only): | $60.00 |
Late Fee (per dates by billing invoice): | $25.00 |
any assessment or fee not paid in a timely manner | |
Construction Water | |
Hydrant Meter Deposit: | $1,000.00 |
Construction Water per 1,000 Gallons: | $4.80 |
Connection | Shares | Monthly | Quarterly | Annually |
---|---|---|---|---|
Residential - 1 (Indoor Only) | 0.25 | $14.09 | $42.28 | $169.14 |
Residential - 2 (Indoor Only) | 0.45 | $25.37 | $76.11 | $304.45 |
Residential - 3 | 0.55 | $31.01 | $93.03 | $372.10 |
Residential - 4 | 0.65 | $36.65 | $109.94 | $439.76 |
Residential - 5 | 1.00 | $56.38 | $169.14 | $676.55 |
Institutional | 1.00 | $56.38 | $169.14 | $676.55 |
Commercial | 1.00 | $70.47 | $211.42 | $845.69 |
Copyright © Oquirrh Mountain Water Company. All rights reserved.